GR-200 series LiF:Mg,Cu,P TLD is a kind of solid detector. It is the use of heating method, make detector by radiation energy stored in the form of light released ,it has an extreme low detectable threshold, and is near air or tissue equivalent.
GR-200 series LiF:Mg,Cu,P TLD is a kind of solid detector. It is the use of heating method, make detector by radiation energy stored in the form of light released ,it has an extreme low detectable threshold, and is near air or tissue equivalent. It’s unique features make it an ideal environmental, personal and medical dosimeter per it’s high sensitivity ,Especially in the radioactive field of low background environment, it behaves better than other kind of TLDs for dose monitoring.
Hangzhou Freqcontrol Electronic Technology Ltd. has been working with our National Chemical defense organization on R/D and supply the excellent personal dosimetry chips with different specifications to all of World market. The customed design is available
Specifications For Chips of LiF
Part no 型号 | Type 型号 | Shape 类型 | Application 用途 |
GR-200A | Natural LiF(Mg,Cu,P) | Round Chip 圆片 | personal use;Environmental X-rays, γ rays dosimetry |
GR-200 | Natural LiF(Mg,Cu,P) | Square Chip 方片 | personal use;Environmental X-rays, γ rays dosimetry |
GR-200P | Natural LiF(Mg,Cu,P) | powder 粉末 | personal use;Environmental X-rays, γ rays dosimetry |
GR-200F | Natural LiF(Mg,Cu,P) | Skin(beta) 薄膜 | β dosimetry β 剂量测量 |
GR-200T | Natural LiF(Mg,Cu,P) | Capillary Tube 毛细管 | personal use;Environmental X-rays, γ rays dosimetry |
GR-200R | Natural LiF(Mg,Cu,P) | Rod 棒 | personal use;Environmental X-rays, γ rays dosimetry |
GR-206 | 6LiF(Mg,Cu,P) (enriched Li-6) | various sizes 各种规格 | Mixing field neutron measurement 混合场中子测量 |
GR-207 | 7LiF(Mg,Cu,P) (enriched Li-7) | various sizes 各种规格 | Mixed field γ-ray dosimetry 混合场 γ 射线剂量测量 |
GR-100 | LiF(Mg,Ti) | Round/Square Chip、powder 圆、方片、粉末 | X-rays, γ rays dosimetry X-射线γ 射线剂量测量 |
GR-100M | LiF(Mg,Ti-M) | Round/Square Chip、powder 圆、方片、粉末 | X-rays, γ rays dosimetry X-射线γ 射线剂量测量 |
Parameter 参数 | GR-200A | GR-100M | GR-100 |
Linear dose range[Gy]线性范围[Gy] | 10-7~12 | 5x10-5 -500 | 10-4~8 |
Detectable threshold[Gy]探测阀[Gy] | ~10-7 | 1.1x10-5 | 1.4x10-5 |
Relative TL sensitivity to TLD-100 | 65 | 5 | 1.3 |
Consistency 一致性 | <3% | <5% | <5% |
Energy dependence (photon: 30keV ~3MeV )能量响应 | <20% | <20% | <30% |
Copyright © Hangzhou Freqcontrol
Electronic Technology Ltd.
All Rights Reserved | Sitemap |
Powered by